About The Macworld Awards 2010
This year's awards were held on 24 June at The Northumberland, a stunning new venue in Trafalgar Square, in the heart of London. The awards were attended by the great and good of the Mac industry, and this esteemed venue was the perfect setting for the UK's biggest Mac awards ceremony.
Now in its 15th year, the Macworld Awards are THE event in the UK Mac calendar, recognising the products and vendors that have made a significant contribution throughout the past year.
Nikon D5000 Description
The D5000 is a powerful and versatile SLR camera that delivers superb still images and high-definition D-movie clips with sound. Incredibly easy to use, it boasts a range of automatic features that help capture the shots you want and an impressive 12.3 megapixel DX format image sensor that ensures exceptionally detailed results. The innovative vari-angle LCD monitor makes it easy to shoot from any angle, bringing an exciting new twist to using Live View.
Whether you shoot still or moving images, you can flip, tilt or turn the monitor to take shots from above, below, to the side, or to create self-portraits. An array of automatic scene modes make it simple to capture clear images in a variety of situations and a range of retouch functions let you enhance photos in-camera. With so many powerful features packed into its compact, lightweight body, the D5000 offers people on the go a fantastic way to capture stunning shots from any angle.
Nikon D5000 - Rear View
Nikon D5000 Specifications
Type | Single-lens reflex digital camera |
Lens mount | Nikon F mount (with AF contacts) |
Effective picture angle | Approx. 1.5 x lens focal length (Nikon DX format) |
Effective pixels | 12.3 million |
Image sensor | 23.6 x 15.8 mm CMOS sensor |
Total pixels | 12.9 million |
Dust-reduction system | Image Sensor Cleaning, Image Dust Off reference data (optional Capture NX 2 required) |
Image size (pixels) | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S] |
File format | NEF (RAW) |
JPEG: JPEG-Baseline compliant with fine (approx. 1:4), normal (approx. 1:8), or basic (approx. 1:16) compression | |
NEF (RAW) + JPEG: Single photograph recorded in both NEF (RAW) /and JPEG formats | |
Picture Control System | Can be selected from Standard, Neutral, Vivid, Monochrome, Portrait, Landscape; storage for up to nine custom Picture Controls |
File system | DCF (Design Rule for Camera File System) 2.0, DPOF (Digital Print Order Format), Exif 2.21 (Exchangeable Image File Format for Digital Still Cameras), PictBridge |
Viewfinder | Eye-level pentamirror single-lens reflex viewfinder |
Frame coverage | Approx. 95% horizontal and 95% vertical |
Magnification | Approx. 0.78 x (50mm f/1.4 lens at infinity; -1.0 m-1) |
Eyepoint | 17.9 mm (-1.0 m-1) |
Diopter adjustment | -1.7 to +0.7 m-1 |
Focusing screen | Type B BriteView Clear Matte screen Mark V with focus frame (framing grid can be displayed) |
Reflex mirror | Quick-return type |
Lens aperture | Instant return, electronically controlled |
Compatible lenses | AF-S and AF-I NIKKOR: All functions supported |
Type G or D AF NIKKOR not equipped with an autofocus motor: All functions supported except autofocus | |
Non-Type G or D AF NIKKOR not equipped with an autofocus motor: All functions supported except 3D color matrix metering II and autofocus | |
IX-NIKKOR and AF-NIKKOR for F3AF: Not supported | |
Type D PC NIKKOR: All functions supported except some shooting modes | |
AI-P NIKKOR: All functions supported except 3D color matrix metering II | |
Non-CPU: Autofocus not supported. Can be used in exposure mode M, but exposure meter does not function | |
Lens with maximum aperture of f/5.6 or faster: Electronic rangefinder can be used | |
Shutter type | Electronically controlled vertical-travel focal-plane shutter |
Shutter speed | 1/4,000 to 30 s in steps of 1/3 or 1/2 EV, Bulb, Time (with optional ML-L3 Remote Control) |
Flash sync speed | X = 1/200 s; synchronizes with shutter at 1/200 s or slower |
Release modes | Single-frame, continuous, self-timer, delayed remote, quick-response, quiet |
Frame advance rate | Continuous high speed: up to 4 fps (manual focus, manual or shutter-priority auto exposure, 1/250 s or faster shutter speed; other settings at default values and memory remaining in memory buffer) |
Self-timer | Can be selected from 2, 5, 10, and 20 s duration |
Exposure metering | TTL exposure metering using 420-pixel RGB sensor |
Exposure method | Matrix: 3D color matrix metering II (type G and D lenses); color matrix metering II (other CPU lenses) |
Center-weighted: Weight of 75% given to 8-mm circle in center of frame | |
Spot: Meters 3.5-mm circle (about 2.5% of frame) centered on selected focus point | |
Exposure range (ISO 100 equivalent, f/1.4 lens, 20°C/68°F) | Matrix or center-weighted metering: 0–20 EV |
Spot metering: 2–20 EV | |
Exposure meter coupling | CPU |
Exposure modes | Auto modes (auto, auto [flash off]), Advanced Scene Modes (Portrait, Landscape, Child, Sports, Close up, Night portrait, Night landscape, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Pet portrait, Candlelight, Blossom, Autumn colors, Food, Silhouette, High key, and Low key), programmed auto with flexible program (P), shutter-priority auto (S), aperture-priority auto (A), manual (M) |
Exposure compensation | ±5 EV in increments of 1/3 or 1/2 EV |
Exposure bracketing | 3 frames in steps of 1/3 or 1/2 EV |
Exposure lock | Luminosity locked at detected value with AE-L/AF-L button |
ISO sensitivity (Recommended Exposure Index) | ISO 200 to 3200 in steps of 1/3 EV. Can also be set to approx. 0.3, 0.7, or 1 EV (ISO 100 equivalent) below ISO 200, or to approx. 0.3, 0.7, or 1 EV (ISO 6400 equivalent) over ISO 3200, ISO sensitivity auto control available |
Active D-Lighting | Can be selected from Auto, Extra high, High, Normal, Low, or Off |
Active D-Lighting bracketing | 2 frames |
Autofocus | Nikon Multi-CAM 1000 autofocus sensor module with TTL phase detection, 11 focus points (including 1 cross-type sensor) and AF-assist illuminator (range approx. 0.5–3 m/1 ft. 8in.–9 ft. 10 in.) |
Detection range | -1 to +19 EV (ISO 100 equivalent, 20°C/68°F) |
Lens servo | Autofocus: Instant single-servo AF (AF-S); continuous-servo AF (AF-C); auto AF-S/AF-C selection (AF-A); predictive focus tracking automatically activated according to subject status (AF-A) |
Manual (M): Electronic rangefinder supported | |
Focus point | Can be selected from 11 focus points |
AF-area modes | Single-point AF, dynamic-area AF, auto-area AF, 3D-tracking (11 points) AF |
Focus lock | Focus can be locked by pressing shutter-release button halfway (Single-servo AF) or by pressing AE-L/AF-L button |
Built-in flash | Auto, Portrait, Child, Close-up, Night portrait, Party/indoor, Pet portrait modes: Auto flash with auto pop-up P, S, A, M, Food: Manual pop-up with button release |
Guide number (m/ft.) at 20°C/68°F | At ISO 200: Approx. 17/56, 18/59 with manual flash |
At ISO 100 equivalent: Approx. 12/39, 13/43 with manual flash | |
Flash control | TTL: i-TTL balanced fill-flash and standard i-TTL flash for digital SLR using 420-pixel RGB sensor are available with built-in flash, SB-900, SB-800, SB-600, or SB-400 (when combined with matrix metering or center-priority metering) |
Auto aperture: Available with SB-900, SB-800, and CPU lenses | |
Non-TTL auto: Supported flash units include SB-900, SB-800, SB-28, SB-27, or SB-22s | |
Range-priority manual: Available with SB-900 and SB-800 | |
Flash modes | Auto, auto with red-eye reduction, fill-flash, auto slow sync, auto slow sync with red-eye correction, and rear curtain with slow sync |
Flash compensation | -3 to +1 EV in increments of 1/3 or 1/2 EV |
Flash bracketing | 2 or 3 frames in steps of 1/3, 1/2, 2/3, 1, or 2 EV |
Flash-ready indicator | Lights when built-in flash or SB-900, SB-800, SB-600, SB-400, SB-80DX, SB-28DX, or SB-50DX is fully charged; blinks for 3 s after flash is fired at full output in i-TTL or auto aperture modes |
Accessory shoe | Standard ISO 518 hot-shoe contact with safety lock |
Nikon Creative Lighting System (CLS) | Advanced Wireless Lighting is supported when the SB-900, SB-800, or SU-800 is used as commander |
Sync terminal | Hot Shoe Sync Terminal Adapter AS-15 (optional) |
White balance | Auto (TTL white-balance with main image sensor and 420-pixel RGB sensor); 12 manual modes with fine-tuning; preset manual white balance, white balance bracketing |
White balance bracketing | 3 frames in steps of 1 |
Live View AF modes | Face priority AF, wide area AF, normal area AF, subject tracking AF |
Live View focus | Contrast-detect AF anywhere in frame (camera selects focus point automatically when face priority or subject tracking AF is selected at the time of Live View shooting) |
Movie clips image sizes (pixels) | 1,280 x 720/24 fps, 640 x 424/24 fps, 320 x 216/24 fps |
Movie clips file format | AVI |
Movie clips compression format | Motion-JPEG, with monaural sound |
LCD monitor | Vari-angle type, 2.7-in., approx. 230k-dot, low-temperature polysilicon TFT LCD, approx. 100% frame coverage, 170° viewing angle, and brightness adjustment |
Playback function | Full-frame and thumbnail (4, 9, or 72 images or calendar) playback with playback zoom, movie playback, stop-motion movie playback, slide show, histogram display, highlights, auto image rotation, and image comment (up to 36 characters) |
USB | Hi-Speed USB |
Video output | Can be selected from NTSC and PAL; images can be displayed on external device while camera monitor is on |
HDMI output | Type C HDMI connector; camera monitor turns off when HDMI cable is connected |
Accessory terminal | Remote Cord MC-DC2 (optional) |
GPS Unit GP-1 (optional) | |
Supported languages | Chinese (Simplified and Traditional), Danish, Dutch, English, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish |
Battery | One Rechargeable Li-ion Battery EN-EL9a |
AC adapter | AC Adapter EH-5a (optional; requires EP-5 power connector) |
Tripod socket | 1/4 in. (ISO 1222) |
Dimensions (W x H x D) | Approx. 127 x 104 x 80 mm / 5.0 x 4.1 x 3.1 in. |
Weight | Approx. 560 g / 1 lb. 4 oz. without battery, memory card, or body cap |
Temperature | 0–40°C / 32–104°F |
Humidity | Less than 85% (no condensation) |
Supplied accessories | Rechargeable Li-ion Battery EN-EL9a, Quick Charger MH-23, Eyepiece Cap DK-5, (may differ by country or area) Rubber Eyecup DK-21, USB Cable UC-E4, Audio Video Cable EG-D2,Camera Strap AN-DC2, Accessory Shoe Cover BS-1, Body Cap, Software Suite CD-ROM |
Footnote | Specifications and equipment are subject to change without notice or obligation on the part of the manufacturer. April 2009 Copyright © 2009 Nikon Corporation |
* D5000 Description and Specifications table were taken from: www.europe-nikon.com
No comments:
Post a Comment